Pumps
Equipment
Accessories
Valves
Surface cleaning
Pipes cleaning
 ▫ Nozzles  ▫ Lances machine  ▫ Foot valve  ▫ Hoses    - Hydraulic    - Sewerage    - High pressure    - Ultra high pressure    - Safety grips    - Hose guides ▫ Reels  ▫ Rigid lances
Tanks cleaning
Safety
Mud suction venturi

HYDRAULIC HOSES

One high tensile steel layer = SAE100R1A
Code Ø Inner
(Inches)
Ø Inner
(mm)
Ø Outer
(mm)
Working pressure
(bar)
Burst pressure
(bar)
Min. Bend
radius
Weight
(Kg/m)
2120141 1/4" 6,3 16 225 900 100 0,29
2120381 3/8" 9,5 20 180 720 130 0,43
2120121 1/2" 12,7 23 160 640 180 0,54
2120341 3/4" 19,0 30 105 420 240 0,80
2121001 1" 25,4 38 88 350 300 1,15


Two high tensile steel layers= SAE100R2A
Code Ø Inner
(Inches)
Ø Inner
(mm)
Ø Outer
(mm)
Working pressure
(bar)
Burst pressure
(bar)
Min. Bend
radius
Weight
(Kg/m)
2120142 1/4" 6,3 18 400 1.600 100 0,43
2120382 3/8" 9,5 21 330 1.320 130 0,61
2120122 1/2" 12,7 24,5 275 1.100 180 0,75
2120342 3/4" 19,0 32 215 820 240 1,09
2121002 1" 25,4 39,5 165 650 300 1,58


Four high tensile steel layers= SAE100R9R
Code Ø Inner
(Inches)
Ø Inner
(mm)
Ø Outer
(mm)
Working pressure
(bar)
Burst pressure
(bar)
Min. Bend
radius
Weight
(Kg/m)
2120144 1/4" 6,3 18 450 1.920 150 0,61
2120384 3/8" 9,5 21,5 445 1.780 180 0,76
2120124 1/2" 12,7 24,5 415 1.660 230 0,88
2120344 3/4" 19,0 32 350 / 420 1.400 / 1.680 300 / 280 1,47 / 1,62
2121004 1" 25,4 39,5 280 / 380 1.120 / 1.520 340 / 340 1,98 / 2,12

  BACK PRINT DOWNLOAD
 
   -Seeing the catalog
 -Printing
 -Back