Pumps
Equipment
Accessories
Valves
Surface cleaning
Pipes cleaning
 ▫ Nozzles  ▫ Lances machine  ▫ Foot valve  ▫ Hoses  ▫ Reels    - Spring driven    - 1000 Series    - 40 Series    - Swivel joints for reels  ▫ Rigid lances
Tanks cleaning
Safety
Mud suction venturi

SPRING DRIVEN REELS
The spring driven reels incorporate contemporary engineering and manufacturing techniques to give trouble free performance and long product live.
Reels are all steel construction and compact for applications with critical space requirements. Durable backet on powder coat finish against abrasion and corrosion.
A wide range of models and sizes, open or completely closed, and made in steel or also stainless steel, for applications with air, water, oil, greases, high pressure, high temperature...

Series Dimensions
A B C D E F
4000 327 321 203 64 136 -
5000 368 349 248 64 153 -
A5805 445 419 248 64 152 -
7000 O 514 483 200 98 178 -
7000 E 527 27 200 98 204 -
80000 610 645 211 267 254 153 4000 / 5000 Series 7000 Series 80000 Series

Model MODELS WITHOUT HOSE   HOSE CAPACITY
Weight
(Kg)
Pressure
(bar)
Thread
(Inlet)
Hose I.D.
(in)
Hose I.D.
(mm)
Hose O.D.
(mm)
Hose lenght
(m)
4400 OLP 8 35 3/8" NPTF 1/4" 6 13 11
4600 OLP 8 35 3/8" NPTF 3/8" 10 16 8
5400 OMP 12 210 3/8" NPTF 1/4" 6 14 11
5600 OMP 12 210 3/8" NPTF 3/8" 10 20 9
A5800 OMP 12 210 3/8" NPTF 1/2" 13 21 8
A5805 OMP 15 210 3/8" NPTF 1/2" 13 21 11
7600 OLP 20 35 1/2" NPTF 3/8" 10 18 22
7600 OMP 55 21 210 1/2" NPTF 3/8" 10 17 20
7800 OMP 21 210 1/2" NPTF 1/2" 13 21 15
82000 OMP 35 105 3/4" BSPT 1/2" 13 21 22
83000 OMP 35 105 3/4" BSPT 3/4" 19 31 15

  BACK PRINT DOWNLOAD