Pumps
▫ 345 Series 3100 Series ▫ 3150 Series ▫ 3150S Series ▫ 3150L Series ▫ 3200 Series ▫ 3200S Series ▫ 3200L Series
Equipment
Accessories

HIGH PRESSURE PUMPS - 3100 SERIES
3 plungers 100 HP (75 Kw)
▫ Input shaft left (I) or right viewable from the head.
▫ Auxiliary P.T.O. shaft on opposite side.
▫ Internal gear box with reduction 3 in 3100 body type. Reduction 3,63 in 3100R type.
▫ Stroke: 75 mm.
▫ Ceramic plungers.
▫ High pressure A head made of spheroidal cast iron or stainless steel.
▫ Low pressure to high volume B head made of spheroidal cast iron or stainless steel.
▫ Internal parts in contact with the liquid made of resistant corrosion materials.
▫ Several pressure regulator valves and outlet nipples.

Head type Head material Pump type Flow (gpm) Pressure (psi) Weight (Kg) Dimensions
HIGH PRESSURE A01 Spheroidal cast iron 3100A01 / 3100RA01 12,7

44,9
10875

3190
230
A02 Stainless steel 3100A02 / 3100RA02
LOW PRESSURE B Spheroidal cast iron 3100B / 3100RB 56,8

81,9
2540

1740
220
B02 Stainless steel 3100B02 / 3100RB02
A02 - B02: Body head made of stainless steel. Suction manifold made of cast iron.
AI - BI: All made of stainless steel.

Head Ø Plunger
(mm)
Shaft
(r.p.m.)
Reduction Crank shaft
(r.p.m.)
Q
(gpm)
Motor power (HP / KW)
40 / 30 50 / 37 60 / 44 75 / 55 100 / 75
Working pressure (psi)
A01 / A02 1500 3 500 4500 5510 6740 8410 10875*
1800 3,63 495 4500 5660 6820 8410 10875*
1500 3,63 413 5440 6820 8120 10150 -
1500 3 500 3840 4760 5730 7100 9570
1800 3,63 495 3840 4760 5800 7100 9570
1500 3,63 413 4640 5800 6960 8700 -
1500 3 500 2900 3630 4350 5370 7250
1800 3,63 495 2900 3630 4350 5370 7250
1500 3,63 413 3480 4350 5220 6525 -
1500 3 500 2100 2610 3190 3920 5230
1800 3,63 495 2100 2680 3190 3920 5230
1500 3,63 413 2540 3190 3840 4785 -
1500 3 500 1600 2030 2470 2900 4060
1800 3,63 495 1600 2030 2470 2900 4060
1500 3,63 413 1960 2470 2900 3625 -
1500 3 500 1230 1600 1890 2320 3190
1800 3,63 495 1300 1600 1890 2320 3190
1500 3,63 413 1520 1890 2320 2900 -
B / B02 1500 3 500 1010 1300 1520 1890 2540
1800 3,63 495 1010 1300 1520 1890 2540
1500 3,63 413 1230 1520 1810 2320 -
1500 3 500 870 1010 1300 1600 2100
1800 3,63 495 870 1010 1300 1600 2100
1500 3,63 413 1010 1230 1520 1890 -
1500 3 500 725 870 1090 1300 1740
1800 3,63 495 725 870 1090 1300 1740
1500 3,63 413 800 1015 1230 1600 -
* To obtain this pressure is needed less power than indicated.
  Higher pressure than 300 bar we recommend the A02 stainless steel head.
  Crankshaft speed to 413 r.p.m. or inferior for intensive use, rest intermittent use.

  VIEW TABLE IN L/MIN - BAR BACK PRINT DOWNLOAD