Pumps
▫ 345 Series ▫ 3100 Series ▫ 3150 Series ▫ 3150S Series ▫ 3150L Series 3200 Series ▫ 3200S Series▫ 3200L Series
Equipment
Accessories

HIGH PRESSURE PUMPS - 3200 SERIES
3 plungers 200 HP (150 Kw)
▫ Input shaft to left (I) or right viewable from the head.
▫ Auxiliary P.T.O. shaft on opposite side.
▫ Internal gear box with reduction 2,963 in 3200 body type. Red. 3,652 in 3200R type.
▫ Internal oil pressure lubrication.
▫ Stroke: 95 mm.
▫ Ceramic plungers.
▫ High pressure A head made of spheroidal cast iron or stainless steel.
▫ Low pressure to high volume B head made of spheroidal cast iron or stainless steel.
▫ Internal parts in contact with the liquid made of resistant corrosion materials.
▫ Accessories, pressure regulator valve, safety valve, manometer, outlet nipples.

Head Head material Head material Weight (Kg)
HIGH PRESSURE A01 Spherodial cast iron 3200 A01 / 3200R A01 350
A02 Stainless steel 3200 A02 / 3200R A02 350
LOW PRESSURE B Spherodial cast iron 3200 B / 3200R B 325
B02 Stainless steel 3200 B02 / 3200R B02 325
A02 - B02: Body head made od stainless steel. Suction manifold made of cast iron.
AI - BI: All made of stainless steel.

Head ØPlunger
(mm)
Shaft
(r.p.m.)
Reduction Crank shaft
(r.p.m.)
Q
(l/min)
Motor power (HP / KW)
100 / 75 125 / 90 150/110 200 / 150
Working pressure (bar)
A01/A02 1500 2,963 506 750 - - -
1800 3,652 493 750 - - -
1500 3,652 411  750* - - -
1500 2,963 506 605  750* - -
1800 3,652 493 620  750* - -
1500 3,652 411 750 - - -
1500 2,963 506 515 640  750* -
1800 3,652 493 530 660  750* -
1500 3,652 411 635  750* - -
1500 2,963 506 390 480 580  750*
1800 3,652 493 400 500 590  750*
1500 3,652 411 475  570* 700  750*
1500 2,963 506 285 355 430 570
1800 3,652 493 290 365 440  570*
1500 3,652 411 350  420* 520  570*
1500 2,963 506 220 270 320 430
1800 3,652 493 225 280 330  430*
1500 3,652 411 270  320* 400  430*
1500 2,963 506 170 215 260 340
1800 3,652 493 175 220 260  340*
1500 3,652 411 210  250* 320  340*
B/B02 1500 2,963 506 135 170 200 -
1800 3,652 493 140 175 200 -
1500 3,652 411 165  200* - -
1500 2,963 506 110 140 170  200*
1800 3,652 493 115 145 175  200*
1500 3,652 411 138  170* 200 -
1500 2,963 506 95 120 140 180
1800 3,652 493 95 120 140  180*
1500 3,652 411 115  140* 170  180*
* To obtain this pressure is needed less power than indicated.
  Crankshaft speed to 413 r.p.m. or inferior for intensive use, rest intermittent use.

  VIEW TABLE IN GPM/PSI BACK PRINT DOWNLOAD