Pumps
▫ 345 Series ▫ 3100 Series ▫ 3150 Series ▫ 3150S Series ▫ 3150L Series ▫ 3200 Series 3200S Series ▫ 3200L Series
Equipment
Accessories

HIGH PRESSURE PUMPS - 3200S SERIES
3 plungers 200 HP (150 Kw)
▫ Water recycling pump.
▫ Input shaft left (I) or right viewable from the head.
▫ Auxiliary P.T.O. shaft on opposite side.
▫ Internal gear box with reduction 2,963 in 3200 body type. Red. 3,652 in 3200R type.
▫ Option: Internal oil pressure lubrication. 3200 E / 3200R E Body type.
▫ Stroke: 95 mm.
▫ Ceramic plungers.
▫ S Valves to use with dirty water.
▫ SL Valves to use with clean water.
▫ Accessories: Pressure regulator valve, safety valve, manometer and outlet nipples.


Head use Material Weight (Kg)
Dirty water S02 Stainless steel body head, suctio manifold in cast iron 340
Clean water SL02
Dirty water SI All in stainless steel 350
Clean water SLI

Head Ø Plunger
(mm)
Shaft
(r.p.m.)
Reduction Crank shaft
(r.p.m.)
Q
(gpm)
Motor power (HP)
75 / 55 100 / 75 125 / 90 150 / 110 200 / 145
Working pressure (psi)
S 1500 2,963 506 3120  3625* - - -
1800 3,652 493 3190  3625* - - -
1500 3,652 411  3625* - - - -
1500 2,963 506 2320 3120  3625* - -
1800 3,652 493 2395 3190  3625* - -
1500 3,652 411 2900  3625* - - -
1500 2,963 506 1885 2465 3120  3625* -
1800 3,652 493 1960 2540 3190  3625* -
1500 3,652 411 2320 3045  3625* - -
1500 2,963 506 1450 1960 2465 2970  3625*
1800 3,652 493 1520 2030 2540 3045  3625*
1500 3,652 411 1810 2390 3045 3625 -
1500 2,963 506 1230 1595 2030 2465 3335
1800 3,652 493 1230 1670 2100 2465 3335
1500 3,652 411 1520 2000 2465 3045  3335*
1500 2,963 506 1520 1380 1740 2030 2755
1800 3,652 493 1015 1380 1740 2030 2755
1500 3,652 411 1230 1670 2030 2540  2755*

  VIEW TABLE IN L/MIN - BAR BACK PRINT DOWNLOAD