Pumps
▫ 345 Series ▫ 3100 Series 3150 Series ▫ 3150S Series ▫ 3150L Series ▫ 3200 Series ▫ 3200S Series ▫ 3200L Series
Equipment
Accessories

HIGH PRESSURE PUMPS - 3150 SERIES
3 plungers 150 HP (110 Kw)
▫ Input shaft left (I) or right viewable from the head.
▫ Auxiliary P.T.O. shaft on opposite side.
▫ Internal gear box with reduction 2,963 in 3150 body type. Red. 3,652 in 3150R type.
▫ Internal oil pressure lubrication. 3150 E / 3150R E Body type.
▫ Stroke: 95 mm.
▫ Ceramic plungers.
▫ High pressure A head made of spheroidal cast iron or stainless steel.
▫ Low pressure to high volume B head made of spheroidal cast iron or stainless steel.
▫ Internal parts in contact with the liquid made of resistant corrosion materials.
▫ Several pressure regulator valves and outlet nipples.

Head type Head material Pump style Flow (gpm) Pressure (psi) Weight (Kg) Dimensions
HIGH PRESSURE A01 Spheroidal cast iron 3150A01 / 3150RA01 13,7

57,6
10880

3630
335
A02 Stainless steel 3150A02 / 3150RA02
LOW PRESSURE B Spheroidal cast iron 3150B / 3150RB 72,9

104,9
2900

2030
310
B02 Stainless steel 3150B02 / 3150RB02
A02 - B02: Body head made of stainless steel. Suction manifold made of cast iron.
AI - BI: All made of stainless steel.

Head Ø Plunger
(mm)
Shaft
(r.p.m.)
Reduction Crank shaft
(r.p.m.)
Q
(gpm)
Motor power (HP)
75 100 125 150
Working pressure (psi)
A01 / A02 1500 2,963 506 7830 10880 - -
1800 3,652 493 7980 10880 - -
1500 3,652 411 9640 10880* - -
1500 2,963 506 6530 8770 10880* -
1800 3,652 493 6740 8990 10880* -
1500 3,652 411 8050 10880 - -
1500 2,963 506 5580 7470 9280 10880
1800 3,652 493 5730 7690 9570 10880*
1500 3,652 411 6890 9210 10880* -
1500 2,963 506 4210 5660 6960 8270
1800 3,652 493 4350 5800 7250  8270*
1500 3,652 411 5150 6890 8270* -
1500 2,963 506 3090 4130 5150 6090
1800 3,652 493 3190 4210 5290 6090*
1500 3,652 411 3770 5080 6090* -
1500 2,963 506 2320 3190 3920 4640
1800 3,652 493 2390 3260 4060 4640*
1500 3,652 411 2900 3920 4640* -
1500 2,963 506 1890 2470 3120 3630
1800 3,652 493 1960 2540 3120  3630*
1500 3,652 411 2320 3050 3630* -
B / B02 1500 2,963 506 1450 1960 2470 2900
1800 3,652 493 1520 2030 2520  2900*
1500 3,652 411 1810 2390  2900* -
1500 2,963 506 1230 1600 2030 2465
1800 3,652 493 1230 1670 2100  2465*
1500 3,652 411 1520 2000 2470* -
1500 2,963 506 1010 1380 1740 2030
1800 3,652 493 1010 1380 1740  2030*
1500 3,652 411 1230 1670  2030* -
* To obtain this pressure is needed less power than indicated.
  Higher pressure than 4.350 psi we recommend the A02 stainless steel head.
  Crankshaft speed to 411 r.p.m. or inferior for intensive use, rest intermittent use.

  VIEW TABLE IN L/MIN - BAR BACK PRINT DOWNLOAD